Most Recent Kalama Homes For Sale
| View All Kalama Homes For Sale | ||
|
5400 Meeker Dr, Kalama, WA 98625 | $39,900 3 beds 2 baths |
|
156 Black Jack Dr, Kalama, WA 98625 | $469,000 3 beds 2.5 baths |
|
Xx Hanson Rd, Kalama, WA 98625 | $125,000 |
Real Estate Resources |
Kalama Apartments
There are 154 apartments found in and near the Kalama area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings